Details
Johns Pass, FL
Date Day Time (LST) Height (FT)
10/26 Sun 12:37 AM 2.6 H
10/26 Sun 08:25 AM -0.02 L
10/26 Sun 03:03 PM 1.7 H
10/26 Sun 07:18 PM 1.41 L
10/27 Mon 01:15 AM 2.62 H
10/27 Mon 09:14 AM -0.01 L
10/27 Mon 04:02 PM 1.62 H
10/27 Mon 07:52 PM 1.46 L
10/28 Tue 01:58 AM 2.58 H
10/28 Tue 10:10 AM 0.04 L
10/28 Tue 05:15 PM 1.57 H
10/28 Tue 08:37 PM 1.52 L
10/29 Wed 02:50 AM 2.47 H
10/29 Wed 11:14 AM 0.13 L
10/29 Wed 06:38 PM 1.58 H
10/29 Wed 09:52 PM 1.56 L
10/30 Thu 03:56 AM 2.3 H
10/30 Thu 12:23 PM 0.22 L
10/30 Thu 07:44 PM 1.65 H
10/30 Thu 11:47 PM 1.53 L
10/31 Fri 05:27 AM 2.11 H
10/31 Fri 01:30 PM 0.33 L
10/31 Fri 08:28 PM 1.75 H
11/01 Sat 01:37 AM 1.32 L
11/01 Sat 07:15 AM 1.99 H
11/01 Sat 02:30 PM 0.46 L
11/01 Sat 09:03 PM 1.88 H
S$™
Guy Perea Presidential Elector President of The United States
No comments:
Post a Comment